Size Guide
Regular Tees
All of our Regular Tees are unisex and true to size.
Metric measurements:
S | M | L | XL | 2XL | |
Width, cm | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 |
Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 |
Sleeve Length, cm | 20.90 | 21.60 | 22.20 | 22.90 | 23.50 |
Imperial measurements:
S | M | L | XL | 2XL | |
Width, in | 18 | 20 | 22 | 24 | 26 |
Length, in | 28 | 29 | 30 | 31 | 32 |
Sleeve Length, in | 8.23 | 8.50 | 8.74 | 9.02 | 9.25 |
Baby Tees
All of our Baby Tees are unisex and true to size.
Beware that the sleeve length is measured from the center of the back.
Metric measurements:
XS | S | M | L | XL | |
Width, cm | 41 | 43 | 46 | 48 | 51 |
Length, cm | 52 | 56 | 60 | 64 | 67 |
Sleeve Length, cm | 34 | 36 | 39 | 41 | 44 |
Imperial measurements:
XS | S | M | L | XL | |
Width, in | 16.14 | 16.93 | 18.11 | 18.90 | 20.08 |
Length, in | 20.47 | 22.05 | 23.62 | 25.20 | 26.38 |
Sleeve Length, in | 13.39 | 14.17 | 15.35 | 16.14 | 17.32 |
Heavy Blend Hoodie
All of our Hoodies are unisex and true to size.
Beware that the sleeve length is measured from the center of the back.
Metric measurements:
S | M | L | XL | 2XL | |
Width, cm | 51 | 56 | 61 | 66 | 71.10 |
Length, cm | 69 | 71 | 74 | 76 | 79 |
Sleeve Length, cm | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 |
Imperial measurements:
S | M | L | XL | 2XL | |
Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 |
Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 |
Sleeve Length, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 |